All numbers in thousands
Period Ending | Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | |
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 20,394,000 | 18,207,000 | 19,438,000 | |
Short Term Investments | - | - | - | |
Net Receivables | 25,321,000 | 26,027,000 | 24,361,000 | |
Inventory | 22,936,000 | 23,525,000 | 20,928,000 | |
Other Current Assets | 20,363,000 | 14,886,000 | 13,359,000 | |
Total Current Assets | 89,015,000 | 82,645,000 | 78,087,000 | |
Long Term Investments | 21,853,000 | 24,204,000 | 24,116,000 | |
Property Plant and Equipment | 91,408,000 | 83,676,000 | 73,738,000 | |
Goodwill | - | - | - | |
Intangible Assets | 16,952,000 | 16,114,000 | 11,963,000 | |
Accumulated Amortization | - | - | - | |
Other Assets | 4,898,000 | 4,029,000 | 3,055,000 | |
Deferred Long Term Asset Charges | 2,415,000 | 2,294,000 | 1,849,000 | |
Total Assets | 226,541,000 | 212,962,000 | 192,807,000 | |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable | 47,919,000 | 47,850,000 | 40,836,000 | |
Short/Current Long Term Debt | 14,524,000 | 12,560,000 | 12,950,000 | |
Other Current Liabilities | 2,185,000 | 217,000 | 477,000 | |
Total Current Liabilities | 64,627,000 | 60,627,000 | 54,263,000 | |
Long Term Debt | 29,366,000 | 29,283,000 | 27,882,000 | |
Other Liabilities | 17,875,000 | 17,059,000 | 15,119,000 | |
Deferred Long Term Liability Charges | 16,856,000 | 15,915,000 | 13,345,000 | |
Minority Interest | 1,689,000 | 1,755,000 | 1,150,000 | |
Negative Goodwill | - | - | - | |
Total Liabilities | 128,724,000 | 122,884,000 | 110,608,000 | |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | - | - | - | |
Redeemable Preferred Stock | - | - | - | |
Preferred Stock | - | - | - | |
Common Stock | 7,798,000 | 7,671,000 | 7,880,000 | |
Retained Earnings | 94,697,000 | 86,336,000 | 81,215,000 | |
Treasury Stock | (4,406,000) | (4,401,000) | (4,699,000) | |
Capital Surplus | - | - | - | |
Other Stockholder Equity | (1,962,000) | (1,283,000) | (3,347,000) | |
Total Stockholder Equity | 96,128,000 | 88,323,000 | 81,049,000 | |
Net Tangible Assets | 79,176,000 | 72,209,000 | 69,086,000 |
Source: Edgar Online.